Launched in 1982 to become the standard model of the range in succession to the Colmans and the Suze models, this version did not prove at all popular with collectors. Naturally enough there were component overlaps from the previous 25th Anniversary model and it is confirmed that a very small number of models left the factory fitted with yellow plastic wheels. A very small batch of Custard models left the factory with a distinctive metallic blue finish. It is also confirmed that the last batch of models going through the painting process had smooth doors and so left the factory with no tampo printing applied.
|
Bird's Custard |
Red 12 spoke wheels; black tyres |
Yellow 12 spoke wheels; whitewall tyres |
Chrome 12 spoke wheels; whitewall tyres |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G: BIRD'S CUSTARD | ||||||||||||||
| Issue | Year Of Release | Colour | Roof | Seat | Grille | Wheels | Plated Parts | Logo | Rear Doors | Rear Lights | Baseplate Number | Baseplate | Rarity | Box |
| 1 | 1982 | Royal blue body, black chassis | Yellow | Black | Chrome | Red 12 spoke (WW) | Chrome | BIRD'S | Yellow, type 2 | Yellow | Blank | LESNEY © 1978 ENGLAND | I | |
| 2 | Royal blue body, black chassis | Yellow | Tan | Chrome | Red 12 spoke (WW) | Chrome | BIRD'S | Yellow, type 2 | Yellow | Blank | LESNEY © 1978 ENGLAND | I | ||
| 3 | Metallic royal blue body, black chassis | Yellow | Black | Chrome | Red 12 spoke (WW) | Chrome | BIRD'S | Yellow, type 2 | Yellow | Blank | LESNEY © 1978 ENGLAND | R | I | |
| 4 | Royal blue body, black chassis | Yellow | Black | Chrome | Yellow 12 spoke (WW) | Chrome | BIRD'S | Yellow, type 2 | Yellow | Blank | LESNEY © 1978 ENGLAND | D | I | |
| 5 | Royal blue body, black chassis | Yellow | Black | Chrome | Red 12 spoke (WW) | Gold | BIRD'S | Yellow, type 2 | Yellow | Blank | LESNEY © 1978 ENGLAND | S | I | |
| 6 | Royal blue body, black chassis | Yellow | Black | Chrome | Red 12 spoke (WW) | Chrome | BIRD'S | Type 3 | Yellow | Blank | LESNEY © 1978 ENGLAND | I | ||
| 7 | Royal blue body, black chassis | Yellow | Tan | Chrome | Red 12 spoke (WW) | Chrome | BIRD'S | Type 3 | Yellow | Blank | LESNEY © 1978 ENGLAND | I | ||
| 8 | Royal blue body, black chassis | Yellow | Black | Chrome | Red 12 spoke (WW) | Gold | BIRD'S | Type 3 | Yellow | Blank | LESNEY © 1978 ENGLAND | S | I | |
| 9 | Royal blue body, black chassis | Yellow | Black | Chrome | Chrome 12 spoke (WW) | Chrome | BIRD'S | Type 3 | Yellow | Blank | LESNEY © 1978 ENGLAND | D | I | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | ||||||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: I - Straw coloured with clear panels | ||||||||||||||
![]()